Property Attributes
- MLS#999966
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityIslip Terrace
- Zip11752
- StyleHi Ranch
- Year Built1969
- Taxes$ 12159
- Price$ 670,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1788
- Lot Size0.68 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Hi Ranch Style Home. This Home Features 4 Bedrooms, 2 Full Baths, Formal Dining Room, & 2 Car Garage. Centrally Located To All. Don't Miss This Opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Connetquot Elementary School | East Islip Middle School | East Islip High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $685,000 |
| 7/8/2026 | 3$670,000 |
General Features
| Sewer | Other |
|---|---|
| Heating | Hot Water,Oil |
| Cooling | None |
| Utilities | See Remarks |
| Appliances | None |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Hi Ranch |
| Construction Materials | Frame |
| Year Built | 1969 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-189-00-01-00-062-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | From Lowell Ave turn onto Atlantic Ave,Turn right onto Connetquot Ave,Turn left onto Babylon St |
| High School | East Islip High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | East Islip |
| Carport Y/N | No |
| Elementary School | Connetquot Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 12159 |
| Middle/Junior High School | East Islip Middle School |
| Property Condition | Fixer |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | East Islip |
| Elementary School District | East Islip |
| Tax Assessed Value | 38700 |
| Tax Lot | 62.000 |
| PostalCity | Islip Terrace |
| AttributionContact | 631-351-6000 |
| Listing Appliances | None |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Formal Dining,Soaking Tub |
|---|---|
| Flooring | Hardwood |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Formal Dining,Soaking Tub |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Other |
| Parking Features | Attached |
| Building Area Total | 1878 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the