Property Attributes
- MLS#971692
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityRockaway Beach
- Zip11693
- StyleA-Frame,Cottage
- Year Built1920
- Taxes$ 2834
- Price$ 649,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage798
- Lot Size1030 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This property is located on a Beach Block between Shorefront Parkway and Rockaway Beach Boulevard. There are a number of amenities in the area of new restaurants , transportation walking distance away, and places of worship in addition to a hotel with a bar & restaurant, This is a cozy property that was built in 1910 it was part of the Woodrow Cottages along Beach 97th Street. It features three bedrooms one is a master 2nd Bathroom w/ newly renovated Bathroom Italian style tiles shower sink toilet throughout in addition to Two (2) Bedrooms there's a fully renovated new common bathroom with a full soaking tub & shower with 18" tiles, new toilet & vanity. The rest of the property has been appointed with plank laminates and carpeting and plank laminates in the kitchen area there are a number of other amenities and details. This property is located on a Beach Block between Shorefront Parkway and Rockaway Beach Boulevard. there are a number of amenities in the area of New Restaurants, a number of express and local bus. Transportation and places of worship in addition to other amenities are all within walking distance. There is a Hotel with a Bar, Restaurant and pool. This is a cozy Cottage also features a private patio & porch. An additional storage area may be available for your bike or surfboard. We Co-Broke
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 96 Elementary School | Scholars' Academy Middle School | Rockaway Collegiate High School |
| Price History | |
|---|---|
| 3/14/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Gas Water Heater |
| Patio/Porch Features | Deck |
| Architectural Style | A-Frame,Cottage |
| Security Features | Smoke Detector(s),Video Cameras |
| Construction Materials | Aluminum Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Rockaway Collegiate High School |
| City | New York |
| Disclosures | None |
| Senior Community Y/N | No |
| High School District | Queens 27 |
| Carport Y/N | No |
| Elementary School | Ps 96 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2834 |
| Body Type | Other |
| Middle/Junior High School | Scholars' Academy |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 27 |
| Elementary School District | Queens 27 |
| Tax Assessed Value | 483000 |
| Tax Lot | 0036 |
| PostalCity | Rockaway Beach |
| AttributionContact | 718-636-3150 |
| Listing Appliances | Dishwasher, Electric Range, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliance(s), Gas Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Open Kitchen,Primary Bathroom,Recessed Lighting |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Open Kitchen,Primary Bathroom,Recessed Lighting |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Fenced,Full |
| Parking Features | Driveway,Private,Unpaved |
| Water Source | Public |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway, Private, Unpaved |
| Spa | No |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| General Features Ext. | Garden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the