Property Attributes
- MLS#1039983
- TypeSingle Family
- Listing Status Active
- CountyQUEENS
- CityBroad Channel
- Zip11693
- StyleBungalow
- Year Built1920
- Taxes$ 2527
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.0574 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Waterfront Bungalow: 2 bedrooms, 1 full bath, ramp and float. Needs some work, great potential to own a home on the water. Cash offers only.
| Elementary School | Middle School | High School |
|---|---|---|
| Ps 47 Chris Galas Elementary School | Scholars' Academy Middle School | Scholars' Academy High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Gas Range,Refrigerator |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Shingle Siding |
| Year Built | 1920 |
| View | Water |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 15316-0017 |
| Waterfront Features | Bayfront,Water Access,Waterfront |
| County | Queens |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 4 |
| Full Baths | 1 |
| High School | Scholars' Academy |
| City | New York |
| Senior Community Y/N | No |
| High School District | Queens 27 |
| Carport Y/N | No |
| Elementary School | Ps 47 Chris Galas |
| Property Attached Y/N | No |
| Tax Annual Amount | 2527.76 |
| Middle/Junior High School | Scholars' Academy |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Queens 27 |
| Elementary School District | Queens 27 |
| Tax Assessed Value | 33240 |
| PostalCity | Broad Channel |
| AttributionContact | 718-835-4700 |
| Listing Appliances | Gas Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,Primary Bathroom |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement Features | Crawl Space |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,Primary Bathroom |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | On Street |
| Water Source | Public |
| Parking Features | On Street |
| Building Area Total | 756 |
| Frontage Length | 25 |
| Waterfront Y/N | Yes |
| General Features Ext. | Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the