Property Attributes
- MLS#1035660
- TypeSingle Family
- Listing Status Active
- CountySULLIVAN
- CityBloomingburg
- Zip12721
- StyleFarmhouse
- Year Built1900
- Taxes$ 13103
- Price$ 3,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2535
- Lot Size42.83 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
RAG 1 Zoning Ideal for Residential Development - Bloomingburg Farmhouse set on 42.8 Acres - RAG 1 Zoning Ideal for Residential Development - Home is Approx. 2535 Square foot with 3 Bedrooms and 3 1/2 baths - Full basement with finished rec room. There are 3 Old barns (1900's era) on property and an older machine shed in fair condition. Solar panels installed in 2016. Buildings are close to road and the land has nice fields and woods. Adjacent to Village of Bloomingburg. Ideal for possible housing development. Well pump and pressure tank replaced this year. On deemand hot water (gas). Buyers to do their own due dilligence regarding zoning and development in the Town of Mamakating.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Bush Elementary School | Crispell Middle School | Pine Bush Senior High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $3,500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Architectural Style | Farmhouse |
| Construction Materials | Frame |
| Year Built | 1900 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 4089-050-0-0001-058-000 |
| County | Sullivan County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 3 |
| Directions | From NYC - Exit 116 Bloomingburg,make right to T,make right to traffic light,Left on Winterton Road to 171 Winterton Road. Property has few barns and house on the road. Just past housing developmen |
| High School | Pine Bush Senior High School |
| City | Mamakating |
| Senior Community Y/N | No |
| High School District | Pine Bush |
| Carport Y/N | No |
| Elementary School | Pine Bush Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13103 |
| Middle/Junior High School | Crispell Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Pine Bush |
| Elementary School District | Pine Bush |
| Tax Assessed Value | 204800 |
| Tax Lot | 58 |
| PostalCity | Bloomingburg |
| AttributionContact | 845-794-0211 |
| Listing Appliances | Dishwasher, Electric Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,Primary Bathroom |
|---|---|
| Total Fireplaces | 1 |
| Formal Dining | Yes |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 4 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Formal Dining,Primary Bathroom |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Well |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 2535 |
| Waterfront Y/N | No |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the