Property Attributes
- MLS#1028101
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityGreenport
- Zip11944
- StyleColonial
- Year Built1920
- Taxes$ 4011
- Price$ 799,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage968
- Lot Size0.12 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Super Cute Greenport Village home packed with charm and character. Walking distance to downtown. 3 bedrooms, 1 bath, diving area, kitchen and living area all on 1st floor with 3 bedrooms and a full bathroom above. Full walk out Basement and fenced in yard. Close to downtown Greenport, Marinas, Golf, restuarants and wineries.
| Elementary School | Middle School | High School |
|---|---|---|
| Greenport Elementary School | Greenport High School | Greenport High School |
| Price History | |
|---|---|
| 7/24/2026 | Listed $799,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Phone Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Electric Oven |
| Architectural Style | Colonial |
| Construction Materials | Frame,Wood Siding |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1001-002-00-02-00-020-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | South |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Greenport High School |
| City | Southold |
| Senior Community Y/N | No |
| High School District | Greenport |
| Carport Y/N | No |
| Elementary School | Greenport Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4011.7 |
| Middle/Junior High School | Greenport High School |
| Property Condition | Actual |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Greenport |
| Elementary School District | Greenport |
| Tax Assessed Value | 2400 |
| Tax Lot | 20 |
| PostalCity | Greenport |
| AttributionContact | 631-727-5500 |
| Listing Appliances | Dishwasher, Electric Oven |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | Full |
| Flooring | Hardwood |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| General Features | Granite Counters |
Exterior Features
| Fencing | Perimeter,Wood |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Total Parking | 3 |
| Parking Spaces | 3 |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 1452 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the